MIAA North Boys Basketball Tournament Pairings Announced – Click Here For Interactive Brackets

Boys Basketball Pairings

Division One North

Division Two North

Division Three North

Division Four North

 

Division One

1. Everett (19-1) .950
2. Lawrence (18-2) .900
3. Cambridge (18-2) .900
4. Lowell (16-4) .800
5. Lynn English (16-4) .800
6. Central Catholic (15-4) .789
7. St. John’s Prep (15-5) .750
8. Chelsea (16-6) .727
9. Waltham (14-6) .700
10. Malden (13-7) .650
11. Methuen (12-8) .600
12. Peabody (12-8) .600
13. Lynn Classical (12-8) .600
14. Boston Latin (11-9) .550
15. Andover (11-9) .550
16. Medford (10-10) .500
17. Chelmsford (8-12) .400

Division Two 

Bracket Notes:
1. Beverly (15-5) .750
2. Arlington (15-5) .750
3. North Andover (15-5) .750
4. Belmont (15-5) .750
5. Masconomet (15-5) .750
6. Winchester (14-6) .700
7. Brighton (13-7) .650
8. Woburn (13-7) .650
9. Somerville (12-8) .600
10. Burlington (12-8) .600
11. Marblehead (12-8) .600
12. Melrose (11-9) .550
13. Charlestown (10-9) .526
14. Salem (10-10) .500
15. Gloucester (10-10) .500
16. Malden Catholic (3-17) .150

Division Three

Bracket Notes:
1. St. Mary’s (17-3) .850
2. Lynnfield (17-3) .850
3. Hamilton-Wenham (17-3) .850
4. Bedford (15-5) .750
5. Whittier (14-6) .700
6. Pentucket (14-6) .700
7. Watertown (14-6) .700
8. Newburyport (13-7) .650
9. Lynn Tech (13-7) .650
10. Essex Tech (10-10) .500
11. Amesbury (7-13) .350
12. Weston (6-14) .300
13. Saugus (5-15) .250
14. Wilmington (5-15) .250
15. Swampscott (3-17) 1.50

Division Four 

1. Pope John (19-1) .950
2. Austin Prep (16-4) .800
3. Mystic Valley (15-5) .750
4. Fenway (12-5) .706
5. Matignon (14-6) .700
6. Snowden (12-6) .667
7 Maimonides (9-5) .643
8. Excel (12-7) .632
9. Winthrop (9-11) .450

Share This Post