MIAA Boys Soccer Tournament Pairings – Interactive Brackets – Schedules

NORTH SHORE – MIAA boys soccer tournament links are posted below. Click on division for brackets, schedules, and results.

Boys North Soccer

Division One

Division Two

Division Three

Division Four


Bracket Notes: Division One

1. St. John’s Prep (15-0-3) .917
2. Somerville (14-0-4) .889
3. East Boston (12-0-4) .875
4. Malden (14-2-3) .813
5. Lexington (12-3-2) .765
6. Lincoln Sudbury (9-1-6) .750
7. Chelsea (10-3-2) .733
8. Medford (10-2-6) .722
9. Acton-Boxborough (10-3-3) .719
10. Boston Latin School (10-3-5) .694
11. Chelmsford (10-5-1) .694
12. Lowell (10-4-4) .667
13. Framingham (8-5-4) .588
14. Brookline (7-5-6) .556
15. Peabody (9-7-2) .556
16. Newton North (7-6-5) .528


Bracket Notes: Division Two
1. North Andover (16-1-1) .917
2. Masconomet (16-3-1) .825
3. Charlestown (13-2-2) .824
4. Madison Park (10-2-3) .767
5. Belmont (11-3-2) .750
6. Arlington (13-4-1) .750
7. Danvers (11-3-3) .735
8. Concord-Carlisle (9-2-6) .706
9. Central Catholic (11-5-0) .688
10. Salem (9-6-3) .583
11. Shawsheen (7-7-4) .500
12. Winchester (8-8-2) .500
13. Billerica (7-7-4) .500
14. Malden Catholic (4-11-3) .306


Bracket Notes: Division Three
1. Wayland (10-1-5) .781
2. Pentucket (12-4-2) .722
3. Gloucester (11-4-2) .706
4. Newburyport (8-3-6) .647
5. Watertown (11-6-1) .639
6. Saugus (9-5-2) .625
7. Melrose (8-4-6) .611
8. Weston (8-5-5) .583
9. Northeast Metro (9-6-3) .583
10. Lynnfield (8-7-3) .528
11. Dracut (7-8-3) .472
12. Whittier Tech (8-9-0) .471
13. Bedford (6-10-2) .389
14. Swampscott (4-14-0) .222


Bracket Notes: Division Four
1. St. Mary’s (17-0-1) .972
2. Boston International (12-2-2) .812
3. Mystic Valley (13-3-2) .778
4. Matignon (13-4-1) .750
5. Manchester (13-4-1) .750
6. Austin Prep (11-3-4) .722
7. Lowell Catholic (11-3-4) .722
8. Maimonides (7-3-0) .700
9. Burke (10-4-3) .676
10. Pope John (10-7-1) .583
11. New Mission (9-6-3) .583
12. Innovation Academy (9-7-2) .555
13. Ipswich (8-8-2) .500
14. Hamilton-Wenham (6-6-4) .500
15. Essex Tech (6-8-4) .444
16. Stoneham (5-11-2) .333

 

Share This Post